Ga Atomic Number
1 | Hydrogen | H |
2 | Helium | He |
3 | Lithium | Li |
4 | Beryllium | Be |
5 | Boron | B |
6 | Carbon | C |
7 | Nitrogen | N |
8 | Oxygen | O |
9 | Fluorine | F |
10 | Neon | Ne |
11 | Sodium | Na |
12 | Magnesium | Mg |
13 | Aluminum | Al |
14 | Silicon | Si |
15 | Phosphorus | P |
16 | Sulfur | S |
17 | Chlorine | Cl |
18 | Argon | Ar |
19 | Potassium | K |
20 | Calcium | Ca |
21 | Scandium | Sc |
22 | Titanium | Ti |
23 | Vanadium | V |
24 | Chromium | Cr |
25 | Manganese | Mn |
26 | Iron | Fe |
27 | Cobalt | Co |
28 | Nickel | Ni |
29 | Copper | Cu |
30 | Zinc | Zn |
31 | Gallium | Ga |
32 | Germanium | Ge |
33 | Arsenic | As |
34 | Selenium | Se |
35 | Bromine | Br |
36 | Krypton | Kr |
37 | Rubidium | Rb |
38 | Strontium | Sr |
39 | Yttrium | Y |
40 | Zirconium | Zr |
41 | Niobium | Nb |
42 | Molybdenum | Mo |
43 | Technetium | Tc |
44 | Ruthenium | Ru |
45 | Rhodium | Rh |
46 | Palladium | Pd |
47 | Silver | Ag |
48 | Cadmium | Cd |
49 | Indium | In |
50 | Tin | Sn |
51 | Antimony | Sb |
52 | Tellurium | Te |
53 | Iodine | I |
54 | Xenon | Xe |
55 | Cesium | Cs |
56 | Barium | Ba |
57 | Lanthanum | La |
58 | Cerium | Ce |
59 | Praseodymium | Pr |
60 | Neodymium | Nd |
61 | Promethium | Pm |
62 | Samarium | Sm |
63 | Europium | Eu |
64 | Gadolinium | Gd |
65 | Terbium | Tb |
66 | Dysprosium | Dy |
67 | Holmium | Ho |
68 | Erbium | Er |
69 | Thulium | Tm |
70 | Ytterbium | Yb |
71 | Lutetium | Lu |
72 | Hafnium | Hf |
73 | Tantalum | Ta |
74 | Tungsten | W |
75 | Rhenium | Re |
76 | Osmium | Os |
77 | Iridium | Ir |
78 | Platinum | Pt |
79 | Gold | Au |
80 | Mercury | Hg |
81 | Thallium | Tl |
82 | Lead | Pb |
83 | Bismuth | Bi |
84 | Polonium | Po |
85 | Astatine | At |
86 | Radon | Rn |
87 | Francium | Fr |
88 | Radium | Ra |
89 | Actinium | Ac |
Gallium (Ga) gal´e-um a chemical element, atomic number 31, atomic weight 69.72. (See Appendix 6.) gallium 67 a radioisotope of gallium, atomic mass 67, having a half-life. Download catalina os dmg. General Atomics, based in San Diego, CA, develops advanced technology solutions for government and commercial applications. Privately owned and vertically integrated, we have the freedom to invest in the most innovative technologies, and the resources to deliver them as products for customers around the world.
90 | Thorium | Th |
91 | Protactinium | Pa |
92 | Uranium | U |
93 | Neptunium | Np |
94 | Plutonium | Pu |
95 | Americium | Am |
96 | Curium | Cm |
97 | Berkelium | Bk |
98 | Californium | Cf |
99 | Einsteinium | Es |
100 | Fermium | Fm |
101 | Mendelevium | Md |
102 | Nobelium | No |
103 | Lawrencium | Lr |
104 | Rutherfordium | Rf |
105 | Dubnium | Db |
106 | Seaborgium | Sg |
107 | Bohrium | Bh |
108 | Hassium | Hs |
109 | Meitnerium | Mt |
110 | Darmstadtium | Ds |
111 | Roentgenium | Rg |
112 | Copernicium | Cn |
113 | Nihonium | Nh |
114 | Flerovium | Fl |
115 | Moscovium | Mc |
116 | Livermorium | Lv |
117 | Tennessine | Ts |
118 | Oganesson | Og |
Download a printable version of the Periodic Table of Elements in PDF format:
- Color: Basic / Advanced Macos catalina not downloading from app store.
- Black and White: Basic / Advanced
The following on-line games based on the Periodic Table of Elements are available:
- Element Flash Cards
- Element Hangman
- Element Matching
- Element Math
Gallium Atomic Symbol
- Element Crossword Puzzles
- Element Concentration
- Element Balancing
- Element Word Scramble
The following paper-based activities are available:
- Element BINGO
- Element Word Search
In addition to the information contained within the Periodic Table of Elements, the following articles may be helpful if you are writing a report about an element or if you are making a model of an atom:
- How to calculate the number of protons, neutrons and electrons in an atom of an element
- How to make a model of an atom
- How to draw an atom (video)
- How to read an electron configuration chart
- A list of who discovered each element
Mac os x current version. The information on this site has been compiled from a number of sources.
For questions about this page, please contact Steve Gagnon.
Global Progress Through Technology
General Atomics is a defense and diversified technologies company, founded in 1955 as a Division of General Dynamics and acquired by the Blue family in 1986. GA and affiliated companies operate on five continents and include GA Aeronautical Systems, Inc. (GA-ASI).
GA-ASI produces a series of unmanned aircraft and provides electro-optical, radar, signals intelligence, and automated airborne surveillance systems. GA’s Electromagnetic Systems Division produces electro-magnetic aircraft launch and recovery systems for the US Navy, satellite surveillance, electro-magnetic rail gun, high power laser, hypervelocity projectile, and power conversion systems.
GA is the principal private sector participant in thermonuclear fusion research through its internationally recognized DIII-D and inertial confinement programs for the US Department of Energy. GA developed the UCSD Supercomputer Center and has constructed more than 60 TRIGA nuclear research reactors in 24 countries. GA is a leader in development of next-generation nuclear fission and high-temperature materials technologies.
Other GA affiliates include General Atomics Europe GmbH with principal facilities in the German States of Saxony and Brandenburg, Heathgate Resources Pty Ltd (South Australia), GA Uranium Resources Group, Diazyme Laboratories Inc., and the GA-Honeywell uranium conversion partnership.
What Is Ga Atomic Number
The group occupies 8+ million square feet of engineering, laboratory and manufacturing facilities and comprises over 15,000 employees.